Please click here for our update following the latest Tier 4 announcement.
Adult | Junior | OAP | |
Public Swim | £4.45 | £2.70 | £2.70 |
Lengths Only | £4.45 | £2.70 | £2.70 |
Lane Walking | £4.45 | £2.70 | £2.70 |
Family Swim¹ | £11.80 | ||
Flume at BSLC | 55p per session | ||
Parent & Toddler² | £4.45 | £4.45 | |
Sauna | £6.50 | £4.20 | |
Fitness Class | £6.50 | £6.50 | |
Gym | £6.50 | £3.65 | |
Junior Gym³ | £4.25 | ||
Badminton | £10.15 | £6.15 | £6.15 |
Table Tennis | £6.50 | £4 | £4 |
Casual 5-a-side | £49.70 | ||
Casual Track Use | £4.40 | £2.70 | £4.40 |
Please be aware that discounts and memberships are available, please ask at reception for more information.
¹ A family is equal to one adult and up to four children or two adults and up to three children
² During a specific parent and toddler session an adult can take up to two pre-school children into the small pool
³ Specific supervised gym session for juniors aged 12-15 years. Parental consent required at first session