Please note there will be a change in pool timetables at both Darwen Leisure Centre and Blackburn Sports and Leisure Centre due to half term. Please see timetable for updated session times.
Phone Users
Please turn your phone to landscape for the best viewing experience.
Adult | Junior | 60+ | |
Public Swim | £4.75 | £2.90 | £2.90 |
Lengths Only | £4.75 | £2.90 | £2.90 |
Family Swim¹ | £13.80 | ||
Flume at BSLC | 55p per session | ||
Parent & Toddler² | £4.75 | £4.75 | |
Sauna | £6.85 | £4.40 | |
Fitness Class | £6.60 | £6.60 | |
Gym | £6.85 | £3.40 | |
Badminton (per court) | £10.60 | £8.00 (all players must be under 16) | £8.00 (all players must be 60+) |
Table Tennis | £6.90 | £4.05 (all players must be under 16) | £4.05 (all players must be 60+) |
Casual 5-a-side | £52.50 | ||
Casual Track Use | £4.45 | £2.75 | £4.45 |
Please be aware that discounts and memberships are available, please ask at reception for more information.
¹ A family is equal to one adult and up to four children or two adults and up to three children
² During a specific parent and toddler session an adult can take up to two pre-school children into the small pool